With the financial uncertainty caused by the coronavirus pandemic fresh in shoppers’ minds, many will be doing their best to save pennies on Easter eggs this weekend.
But while some may seem like a bargain, they could be deceptively expensive and worse value for money per 100g.
Research from money saving site VoucherCodes.co.uk cross-referenced the prices of nine of the best-selling chocolate eggs and how much they cost at Tesco, Asda, Sainsbury’s and Morrisons, to see which is the most chocolate for your buck.
While you can bag a bargain with a Cadbury Mini Egg Easter egg, which is just 87p per 100g, the Smarties egg is more than double the price at £1.91 per 100g.
Easter egg | Weight | Tesco cost per 100g (£) | Asda cost per 100g (£) | Sainsbury’s cost per 100g (£) | Morrisons cost per 100g (£) | Average cost (£) |
---|---|---|---|---|---|---|
Cadbury Mini Eggs Medium Easter Egg | 130g | £1.15 | £0.58 | £0.96 | £0.77 | £0.87 |
Galaxy Minstrels Large Easter Egg | 262g | £1.53 | £1.15 | £1.15 | £1.53 | £1.34 |
KitKat Chunky Large Easter Egg | 260g | £1.54 | £1.15 | £1.15 | £1.54 | £1.35 |
Cadbury Creme Egg Large Egg | 258g | £1.56 | £1.16 | £1.16 | £1.56 | £1.36 |
Cadbury Heroes Chocolate Egg | 264g | £1.52 | £1.14 | £1.52 | £1.52 | £1.43 |
Malteser Milk Chocolate Egg with three bags of buttons | 274g | £1.46 | £1.46 | £1.82 | £1.82 | £1.64 |
Lindt Golden Bunny Egg | 460g | £1.74 | £1.52 | £1.52 | £2.61 | £1.85 |
Smarties Milk Chocolate Incredible Easter Egg | 470g | £1.70 | £1.70 | £2.13 | £2.13 | £1.92 |
Ferrero Rocher Easter Egg | 275g | £3.64 | £3.64 | £4.73 | £3.64 | £3.91 |
Source: Food Recipes and News