Singletons in Philadelphia beware – the city has just been ranked America’s STD hotspot.

One in 65 residents in Philly caught a sexually transmitted infection in 2022, according to an analysis of the latest CDC data.

Memphis, Tennessee, and Jackson, Mississippi, took second and third place, respectively, where the rate was about one in 67.

Meanwhile this was nearly twice as high as the national average for 2022, which was about one in 130.  

While most of the infections were caused by gonorrhea and chlamydia, there has been a ‘deadly rise’ in syphilis which can be particularly deadly if pregnant women give it to their babies.

Philadelphia reported the highest rate of STDs in 2022, followed closely by Memphis and Jackson, Mississippi

Philadelphia reported the highest rate of STDs in 2022, followed closely by Memphis and Jackson, Mississippi

Researchers from Innerbody reported that rates of chlamydia, gonorrhea, and syphilis are increasing at 'worrying rates' across the US

Researchers from Innerbody reported that rates of chlamydia, gonorrhea, and syphilis are increasing at ‘worrying rates’ across the US

New Orleans, Louisiana, and St Louis, Missouri, rounded out the top five cities for STD rates.

Southern cities were disproportionately represented in the data, accounting for 17 out of the top 25 areas, which the researchers called ‘disturbing.’ 

Meanwhile, Provo, Utah, was the least rife with STDs, with about one in 300 residents being infected, which could be due to the area’s largely Mormon population, causing people to often have fewer sexual partners. 

Overall, the total rate per 100,000 was about 751 for 2022. This adds up to roughly 2.4 million infections, a slight decrease from 2.55 million last year. However, STD rates nationally have increased by 1.9 percent in the last five years.

And rates have increased by nearly 20 percent from 10 years ago, as there were 1.9 million total infections in 2014.  

Experts estimate that rates are on the upswing due to lifted Covid restrictions, the popularity of dating apps, and increase in IV drug use, and fewer gay men using condoms.  

The team from the Health research firm Innerbody, which did the research, said the new analysis marked the ‘first post-lockdown STD data,’ and the team noted that increasing trends show the data ‘isn’t reassuring.’

More than one-third of the cities had STD rates of over 1,000 infections per 100,000 people. 

The top 10 were: Philadelphia, Pennsylvania; Memphis, Tennessee; Jackson, Mississippi; New Orleans, Louisiana; St Louis, Missouri; Baton Rouge, Louisiana; Montgomery, Alabama; San Francisco, California; Detroit, Michigan; and Washington, DC. 

The first-place city, Philadelphia, had 1,504 STD cases per 100,000 residents, which adds up to around one in 65 people. The city’s rates jumped dramatically from last year, when Philadelphia had the fifth-most STDs.  

Its over 1,500 STDs were made up of 618 HIV cases, 15,442 chlamydia cases, 10,854 gonorrhea cases, and 1,170 syphilis cases. 

‘As a result, it now leads all major metropolitan areas with the highest infection rates,’ Innerbody’s team wrote. 

Memphis’ rate of 1,498 per 100,000 was mainly taken up by chlamydia cases, with the Music City reporting 9,386 infections. Jackson has 1,490 cases per 100,000 people, while New Orleans had 1,450 per 100,000. St Louis rounded out the top five with 1,423 cases per 100,000. 

The rest of the top-five cities reported more chlamydia infections than any other type of STD.  

Though southern cities have taken up a large portion of the rankings, there were areas that improved from last year. Columbia, South Carolina, for instance, moved down to 21st place from third, and Charlotte, North Carolina, went from 13th to 28th in a year. 

The researchers noted that chlamydia, gonorrhea, and syphilis are all surging, with rates having ‘risen back to pre-2020 levels,’ signaling that people are less isolated than during the pandemic. 

There were 710,000 new cases of gonorrhea and 1.6 million of chlamydia in 2022, while syphilis rates have risen by 28.6 percent in just a year. ‘

Additionally, rates of congenital syphilis – when the disease is transmitted from mother to baby in the womb – rose by over 30 percent, ‘constituting a tenfold increase in newborn syphilis cases over the span of a decade.’

‘These numbers mean that, since 2001, syphilis cases in our nation have increased 781 percent. Cases of congenital syphilis during that 20-year span rose by 464 percent,’ the researchers wrote. 

The team reported that California, Texas, Florida, Arizona, and Louisiana collectively accounted for nearly 60 percent of all reported syphilis cases.  

Experts have pointed to a slew of reasons for the uptick, including falls in condom use, fewer local sexual health clinics and rampant drug use. 

Provo, Utah, came in at the bottom of the list, with just 300 STD infections per 100,000 residents. The city of 113,000 reported 24 cases of HIV, 1,599 cases of chlamydia, 347 cases of gonorrhea, and just 21 cases of syphilis. 

AMERICA’S 100 WORST-HIT CITIES FOR STDs 
Rank (Worst to best)  State   STD cases per 100k HIV cases  Chlamydia cases  Gonorrhea cases  Syphilis cases 
1 Philadelphia, PA 1,504  618  15,442  10,854  1,170 
Memphis, TN  1,498  308  9,386  5,453  307 
Jackson, MS  1,490  69  4,917  1,926  81 
New Orleans, LA  1,450  271  9,471  4,239  4,441 
St Louis, MO  1,423  308  7,843  4,118  470 
Baton Rouge, LA  1,332  170  6,360  3,312  182 
Montgomery, AL  1,323  64  3,252  1,571  80 
San Francisco, CA  1,285  245  9,392  6,500  496 
Detroit, MI  1,267  408  8,186  7,797  675 
10  Washington, DC  1,266  764  14,943  6,900  491 
11  Little Rock, AR  1,252  120  5,058  2,633  285 
12  Norfolk, VA  1,252  140  5,237  2,346  163 
13  Portland, OR  1,244  143  5,912  3,259  692 
14  Mobile, AL  1,234  91  5,795  1,944  160 
15  Cleveland, OH  1,228  194  8,023  3,507  345 
16  Miami, FL  1,221  937  9,080  6,275  715 
17  Minneapolis, MN  1,201  216  14,080  7,344  430 
18  Laredo, TX  1,184  32  3,293  839  185 
19 San Antonio, TX  1,178  344  12,625  7,190  1,056 
20  Milwaukee, WI  1,172  118  12,047  5,762  518 
21  Columbia, SC  1,166  134  7,172  3,007  128 
22  Richmond, VA  1,154  153  5,495  1,939  111 
23  Fort Lauderdale, FL  1,100  570  5,136  2,995  559 
24  Lexington, KY  1,068  54  5,113  1,253  94 
25  Augusta, GA  1,060  104  3,961  1,882  195 
26  Tampa, FL  1,060  481  15,184  6,679  792 
27  Nashville, TN  1,045  192  5,201  2,558  213 
28  Charlotte, NC  1,044  383  9,879  3,143  488 
29  Oakland, CA  1,027  293  12,371  5,890  392 
30  Corpus Christi, TX  1,019  37  2,994  1,164  104 
31  Knoxville, TN  1,009  98  4,834  1,728  65 
32  Indianapolis, IN  1,003  268  13,783  6,222  410 
33  Greensboro, NC  1,002  244  9,710  5,077  334 
34  Orlando, FL  1,000  612  4,272  1,310  586 
35  Tucson, AZ  996  126  5,973  2,133  190 
36  New York, NY  979  1,632  66,635  29,349  2,370 
37  Atlanta, GA  977  1,528  37,353  17,750  1,135 
38  Phoenix, AZ  970  576  9,315  6,743  1,476 
39  Austin, TX  969  280  12,101  5,512  507 
40  Albuquerque, NM  959  77  5,755  2,538  281 
41  Bakersfield, CA  953  182  5,971  2,231  284 
42  Kansas City, MO  952  193  5,154  2,438  357 
43  Des Moines, IA  942  34  3,817  2,096  134 
44  Houston, TX  940  1,308  33,735  14,579  950 
45  Los Angeles, CA  924  1,486  57,048  31,097  2,686 
46  Fresno, CA  918  156  7,327  2,929  293 
47  Oklahoma, OK  900  195  8,035  3,972  509 
48  Toledo, OH  889  36  3,545  1,710  94 
49  Wichita, KS  864  33  3,210  2,065  98 
50  Dallas, TX  861  1,034  29,162  13,754  1,085 
51  Huntsville, AL  859  52  2,699  1,451  44 
52  Charleston, SC  856  96  5,468  2,098  135 
53  Chicago, IL  853  1,002  51,609  20,570  1,168 
54  Tulsa, OK  853  91  5,052  2,725  358 
55  Las Vegas, NV  843  445  13,005  7,211  740 
56  San Diego, CA  827  369  18,138  8,147  617 
57  Omaha, NE  824  47  5,212  2,174  139 
58  Denver, CO  817  262  15,483  6,918  519 
59  McAllen, TX  808  100  3,625  855  46 
60  Jacksonville, FL  806  298  8,861  4,887  355 
61  Stockton, CA  804  99  4,227  1,754  195 
62  New Haven, CT  794  72  4,856  1,816  111 
63  Pensacola, FL  788  48  2,590  1,298  97 
64  Tacoma, WA  786  68  5,150  1,791  243 
65  Salt Lake City, UT  772  97  2,753  958  151 
66  Grand Rapids, MI  771  45  6,551  2,973  82 
67  Cincinnati, OH  770  51  3,621  1,200  49 
68  Chattanooga, TN  767  49  2,715  1,363  72 
69  Reno, NV  760  38  2,452  1,054  159 
70  Boston, MA  742  391  8,893  6,718  660 
71  Seattle, WA  738  251  10,053  5,147  707 
72  Madison, WI  729  37  2,889  1,126  48 
73  Buffalo, NY  706  74  5,270  2,752  135 
74 Rochester, NY  692  61  5,481  2,936  416 
75  Colorado Springs, CO  679  51  3,583  1,289  46 
76  El Paso, TX  663  119  3,644  1,133  184 
77  Fort Wayne, IN  662  20  2,706  996  11 
78  Modesto, CA  660  45  2,402  944  259 
79  Sacramento, CA  659  197  8,858  4,809  525 
80  Santa Cruz, CA  658  17  1,853  502  65 
81  Spokane, WA  655  25  2,512  890  113 
82  Syracuse, NY  625  25  2,904  1,591  87 
83  Honolulu, HI  612  43  4,727  1,196  231 
84  Providence, RI  601  60  4,651  1,671  208 
85  Newark, NJ  581  393  9,240  2,884  264 
86  San Luis Obispo, CA  578  10  1,974  207  20 
87  Jersey City, NJ  571  149  2,923  943  114 
88  Fort Collin, CO  567  12  1,184  831  13 
89  Eugene, OR  567  20  1,491  585  76 
90  Boise City, ID  545  34  3,238  646  62 
91  Columbus, GA  527  61  2,364  1,114  95 
92  Daytona Beach, FL  516  81  2,244  1,007  132 
93  Lancaster, PA  506  14  1,369  344  58 
94  Albany, NY  505  3,185  1,486  119 
95  Ventura, CA  501  49  3,111  930  129 
96  Pittsburgh, PA  499  108  8,151  3,066  167 
97  Trenton, NJ  497  54  1,701  630  36 
98  Boudler, CO  457  10  1,173  308  21 
99  Santa Barbara, CA  452  27  1,417  524  56 
100  Provo, UT  300  24  1,599  347  21 
You May Also Like

Remove '75% of moisture' in your home with 5-minute job to tackle condensation

As winter approaches and energy costs rise, a new health threat is…

The Finnish secret to transforming your life – boosting mental and physical health

For the seventh year in a row, Finland has been ranked as…

My wife was diagnosed with the same dementia as Bruce Willis – this is our 'unbearable' reality

A man whose wife is dying from early-onset dementia has revealed the…

How UK women adapt their daily routines to accommodate periods and avoid 'mishaps'

A poll of 1,000 women who menstruate found 81 per cent feel…