Dana Brunetti Wiki Biography
Dana Brunetti was born on the 11th June 1973, in Covington, Virginia USA, and is a filmmaker and executive producer, twice nominated for Oscars for his work producing “Captain Philips” (2013) and “The Social Network” (2010). In addition, he is the president of Trigger Street Productions, a company founded with actor Kevin Spacey. Dana has been active in the entertainment industry since 1997.
How much is the net worth of Dana Brunetti? It has been reported by authoritative sources that the outright size of his wealth is as much as $10 million, as of the data presented in early 2017. Film production is the major source of Brunetti’s modest fortune.
Dana Brunetti Net Worth $10 Million
To begin with, Brunetti was raised in the state of Virginia, where he attended Alleghany High School, and then studied film at New York University.
He initially served in the US Coast Guard USA, and then concerning the professional career of Dana Brunetti, he is the current president of the production company Trigger Space Productions founded with Kevin Spacey in 1997. He has produced several films in which Kavin Spacey plays, including “Beyond the Sea” (2004), “21” (2008) and “Casino Jack (2010)”. Since 2013, he has been producing the Netflix series “House of Cards” (2013 – present), which brought him two nominations for Emmy Awards. It should also be said that he produced the film “The Social Network” (2010) directed by David Fincher, which focuses on the history of the social network of Facebook – the screenplay was written by Aaron Sorkin and based on the book “Billionaire by accident: The Founding of Facebook – a Story about Sex, Money, Friendship and Fraud” by Ben Mezrich. “The Social Network” dominated the American film award season and was, among others, awarded by the National Board of Review, Boston Society of Film Critics, Los Angeles Film Critics Association, National Society of Film Critics, Broadcast Film Critics Association and the New York Film Critics Circle. At the 68th Golden Globe Awards, the film won four awards, and more awards followed at the Oscars in the categories of the Best Adapted Screenplay, Best Original Score and Best Editing, with other nominations being in the categories of the Best Film and Best Director. In 2016, “The Social Network” ranked 27th among the 100 most important films of the 21st century in a BBC survey. Dana’s net worth benefited considerably!
READ RELATED: How to live longer: Honey to help reduce cancer risks, increase memory & boost longevity
Another important work was the production of the film “Captain Philips” (2013) by Paul GreenGrass; the film deals with the pirate attack on the Maersk Alabama, and was praised for Dana’s direction, screenplay, production values, photography and, most significantly, for the performances of Tom Hanks and Barkhad Abdi. Brunetti received the 2nd nomination for Oscar. Recently, Dana Brunetti produced the film adaptation “50 Shades of Grey” by Sam Taylor-Johnson, which grossed $571 million in the box office.
Finally, in the personal life of Dana Brunetti, after a one-year relationship with Kristin Chenoweth, Brunetti is currently in a relationship with Katie Cassidy. He has one child.
Full Name | Dana Brunetti |
Net Worth | $10 Million |
Date Of Birth | June 11, 1973 |
Place Of Birth | Virginia, United States |
Profession | Filmmaker, Film producer, social networking entrepreneur, president of Trigger Street Productions |
Education | Alleghany High School,Covington, Virginia, New York University |
Nationality | American |
Siblings | Erik Brunetti |
https://twitter.com/DanaBrunetti | |
http://www.instagram.com/dana | |
IMDB | http://www.imdb.com/name/nm0116232 |
Awards | Gold Derby Award (2011), Satellite Award for Best Motion Picture – Drama, Awards Circuit Community Awards (2010), OFTA Film Award (2011) |
Nominations | Academy Awards – Best Motion Picture of the Year (2014, 2011), Primetime Emmy Awards – Outstanding Drama Series, BAFTA Film Awards, AACTA International Award, Davis Award, PGA Awards (2014-2016) |
Movies | American Beauty (1999), The Shipping News (2001), The Social Network (2010), Captain Phillips (2013), Fifty Shades of Grey (2015), Captain Phillips (2013), Fifty Shades Darker (2017), Fifty Shades Freed (2018), Fanboys (2009) |
TV Shows | America Rebuilds: A Year at Ground Zero (2002), House of Cards (2013), Manhunt: Unabomber (TV Series, 2017), Race for the White House (TV Mini-Series documentary, 2016), Bernard and Doris (2010) |
Producer
Title | Year | Status | Character |
---|---|---|---|
Fifty Shades Freed | 2018 | producer post-production | |
Fifty Shades Darker | 2017 | producer completed | |
Kidnap | 2017 | executive producer completed | |
High Noon | executive producer announced | ||
The Circle | 2016/I | Short executive producer | |
Fallen | 2016/II | executive producer – rumored | |
Betrayed | 2016 | TV Series executive producer – 9 episodes | |
Home | 2016/XVII | Short producer | |
The New Empress | 2016 | Short producer | |
Beauty Mark | 2016/II | Short producer | |
Race for the White House | 2016 | TV Mini-Series documentary executive producer – 6 episodes | |
House of Cards | 2013-2016 | TV Series executive producer – 52 episodes | |
Boredom | 2015 | Short executive producer | |
The Library Book | 2015 | Short producer | |
The Mascot | 2015 | Short producer | |
Fifty Shades of Grey | 2015 | producer | |
Jump! | 2014 | Short producer | |
The Gift | 2014/X | Short producer | |
The Mundane Goddess | 2014 | Short producer | |
Captain Phillips | 2013 | producer | |
Love’s Routine | 2013 | Video short producer | |
The Smile Man | 2013 | Short producer | |
Saving Norman | 2013 | Video short producer | |
The Ventriloquist | 2012/I | Short producer | |
Envelope | 2012 | Short producer | |
Spirit of a Denture | 2012 | Short producer | |
Safe | 2012/I | producer | |
Inseparable | 2011 | executive producer | |
Shakespeare High | 2011 | Documentary executive producer | |
The Social Network | 2010 | producer | |
Casino Jack | 2010 | executive producer | |
Father of Invention | 2010 | producer | |
Fanboys | 2009 | producer | |
Shrink | 2009 | producer | |
Hackers Wanted | 2009 | Documentary producer | |
Columbus Day | 2008 | producer | |
21 | 2008 | producer | |
Bernard and Doris | 2006 | executive producer | |
Mini’s First Time | 2006 | producer | |
The Good Student | 2006 | executive producer | |
The Sasquatch Gang | 2006 | producer | |
Beyond the Sea | 2004 | co-producer: Trigger Street | |
Triggerstreet.com | 2004 | Short producer | |
America Rebuilds: A Year at Ground Zero | 2002 | TV Movie documentary executive producer | |
Uncle Frank | 2002 | Documentary executive producer | |
Manifesto | TV Series executive producer – 1 episode announced |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
The Shipping News | 2001 | assistant: Mr. Spacey | |
K-PAX | 2001 | assistant: Mr. Spacey | |
Pay It Forward | 2000 | assistant: Mr. Spacey | |
Ordinary Decent Criminal | 2000 | assistant: Kevin Spacey | |
The Big Kahuna | 1999 | assistant: Mr. Spacey | |
American Beauty | 1999 | assistant: Mr. Spacey | |
A Bug’s Life | 1998 | assistant: Kevin Spacey |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Victor James | 2014 | Short very special thanks | |
Beyond the Sea | 2004 | the director wishes to thank |
Self
Title | Year | Status | Character |
---|---|---|---|
E! Live from the Red Carpet | 2014 | TV Series | Himself |
The 86th Annual Academy Awards | 2014 | TV Special | Himself – Nominee: Best Picture |
Backyard Blockbusters | 2012 | Documentary | Himself |
Evening Urgant | 2012 | TV Series | Himself |
How Did They Ever Make a Movie of Facebook? | 2011 | Video documentary | Himself |
IMDb’s 20th Anniversary Star of the Day | 2010 | TV Series documentary | Himself |
In the House with Peter Bart & Peter Guber | 2010 | TV Series | Himself |
Shootout | 2008 | TV Series | Himself |
Going Hollywood | 2005 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | AFI Award | AFI Awards, USA | Movie of the Year | Captain Phillips (2013) |
2011 | AFI Award | AFI Awards, USA | Movie of the Year | The Social Network (2010) |
2011 | EDA Award | Alliance of Women Film Journalists | Best Picture | The Social Network (2010) |
2011 | Gold Derby Award | Gold Derby Awards | Motion Picture | The Social Network (2010) |
2011 | OFTA Film Award | Online Film & Television Association | Best Picture | The Social Network (2010) |
2010 | ACCA | Awards Circuit Community Awards | Best Motion Picture | The Social Network (2010) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | House of Cards (2013) |
2016 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | House of Cards (2013) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | House of Cards (2013) |
2015 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | House of Cards (2013) |
2014 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | Captain Phillips (2013) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | House of Cards (2013) |
2014 | BAFTA Film Award | BAFTA Awards | Best Film | Captain Phillips (2013) |
2014 | OFTA Film Award | Online Film & Television Association | Best Picture | Captain Phillips (2013) |
2014 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | Captain Phillips (2013) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | House of Cards (2013) |
2011 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | The Social Network (2010) |
2011 | BAFTA Film Award | BAFTA Awards | Best Film | The Social Network (2010) |
2011 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | The Social Network (2010) |
2010 | Davis Award | Awards Circuit Community Awards | Best Motion Picture | The Social Network (2010) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Made for Television Movie | Bernard and Doris (2006) |
Source: