Brian Frederick Arthur Hines Wiki Biography
Brian Frederick Arthur Hines was born on the 29th October 1944, in Birmingham, England, and is a musician as well as a singer and songwriter. Under his stage name of Denny Laine, he is most famous for being the founding former member of The Moody Blues, and of Paul McCartney’s Wings rock band. He is also widely recognized for his solo career during which he has released a dozen studio albums and numerous singles of which the most popular certainly was “It’s So Easy (Listen to Me)”.
Have you ever wondered how much wealth this veteran musician has accumulated so far? How rich Denny Laine is? According to sources, it is estimated that the total of Denny Laine’s net worth, as of mid-2017, exceeds the sum of $10 million, acquired through his career in the music industry which has been active since 1957.
Denny Laine Net Worth $10 million
Denny’s interest in music dates back to the early age of 11 when he started playing guitar. He attended Yardley Grammar School, but had his first public performance at the age of 12. Soon after, under the alias of Johnny Dean he founded Johnny Dean & The Dominators, then in 1962 he changed his stage name to Denny Laine, and joined The Diplomats – the group with a rather specific visual style performing alongside the legendary Beatles in mid-1963. Despite all these, The Diplomats lacked commercial success as they never released a single recording, which led Denny to leave the band in 1964, team up with Mike Pinder and found The Moody Blues. Shortly after, the band released “Go Now”, a single which instantly became a hit, making a real commercial success which provided the basis for Denny Laine’s net worth.
After parting ways with The Moody Blues, Denny formed his own music group in late 1966 – Electric String Band. In June 1967, Denny led his band to perform alongside The Jimmy Hendrix Experience in London’s Saville Theatre, but it failed in gaining more international recognition. Between 1969 and 1971, Laine was a member of Balls before teaming up with former Beatle Paul McCartney and his wife Linda, and forming Wings, in which he served as a guitarist, vocalist as well as a keyboardist and occasionally bassist. During its 10-year-long lifespan, the group released seven studio albums, performed on five tours and released commercially successful hit singles such as “Deliver Your Children” and “Mull of Kintyre”. This latter venture helped Denny Laine to dramatically increase the total of his net worth.
READ RELATED: 13 Powdered and Flavored Coffee Creamer Recipes
Denny has since performed with his own Denny Laine Band, as well as with Phoenix and World Classic Rockers. Parallel to all these engagements, he worked on his solo career too, which officially started in 1973 when his debut solo studio album “Ahh… Laine” hit the charts. So far, he has released 11 more solo albums, as well as 12 compilation albums and has also collaborated with several big names of the music industry including, apart from those already mentioned, George Harrison, Zak Starkey, Mike McGear and Eddie Hardin. Doubtlessly, all these achievements have helped Denny Laine to add a significant sum to his wealth.
When it comes to his personal life, since 1990 Denny Laine is an American citizen. He was briefly married to an American model, actress and singer Jo Jo Laine with whom he has a son and a daughter. From relationships with Helen Grant and Catherine James, Denny has two more children, while from the marriage with Ainsley Laine-Adams he has one more child. He has been married to Joanne Alice Patrie since 1978.
Full Name | Denny Laine |
Net Worth | $10 Million |
Date Of Birth | October 29, 1944 |
Place Of Birth | Birmingham, England, UK |
Profession | Musician |
Nationality | English |
Spouse | Joanne Alice Patrie |
Children | Laine Hines, Ainsley Laine-Adams, Heidi Hines, Damian James, Lucianne Grant |
MySpace | https://myspace.com/dennylaine |
IMDB | http://www.imdb.com/name/nm0481836/ |
Allmusic | http://www.allmusic.com/artist/denny-laine-mn0000820686 |
Music Groups | Wings (1971 – 1981), The Moody Blues (1964 – 1966), Ginger Baker’s Air Force, The Knack |
Movies | The British Beat Live!: Best of the ’60s, Back to the Egg, Rockshow |
Fact | |
---|---|
1 | Released a hastily-recorded solo single, “Japanese Tears”, in the spring of 1980, with Wings bandmate Paul McCartney facing a possible prison sentence (for marijuana possession) in that country. As it turned out, McCartney was released after only a few days in jail – and ended his collaboration with Laine shortly afterward. |
2 | Hit #108 on the Billboard Singles Charts in 1976 with “It’s So Easy (Listen to Me)” (Capitol 4340) |
3 | Members have included Paul McCartney, Linda McCartney. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
When Rock Goes Acoustic | 2011 | TV Movie documentary writer: “Mull of Kintyre” – uncredited | |
Guitar Hero World Tour | 2008 | Video Game performer: “Band on the Run” | |
Gym Teacher: The Movie | 2008 | TV Movie performer: “Coming Up” | |
Shrek the Third | 2007 | performer: “Live and Let Die” | |
How Music Works | 2006 | TV Series documentary writer – 1 episode | |
Life on Mars | 2006 | TV Series performer – 1 episode | |
Classic Artists: The Moody Blues | 2006 | Documentary writer: “From the Bottom of My Heart” | |
Friends | 2001 | TV Series writer – 1 episode | |
Dish Dogs | 2000 | Video “Couldn’t Be Better” | |
Outside Providence | 1999 | performer: “Band On The Run” | |
I’m Alan Partridge | 1997 | TV Series performer – 1 episode | |
The Killing Fields | 1984 | performer: “Band On The Run” | |
Rockshow | 1980 | Documentary writer: “Time To Hide” – uncredited | |
Auf Achse | TV Series performer – 1 episode, 1980 writer – 1 episode, 1980 | ||
Derrick | TV Series performer – 1 episode, 1980 writer – 1 episode, 1980 | ||
Crossroads | TV Series 4 episodes, 1976 – 1980 arranger – 1 episode, 1978 | ||
Sunburn | 1979 | performer: “With a Little Luck” | |
Rock ‘n’ Roll High School | 1979 | performer: “Did We Meet Somewhere Before?” | |
Top of the Pops | 1977-1978 | TV Series writer – 9 episodes | |
Fu ji | 1978 | performer: “Live and Let Die” | |
One Hand Clapping | 1974 | Documentary performer: “Jet”, “Solly”, “Little Woman Love”, “C Moon”, “Billy, Don’t Be a Hero”, “Maybe I’m Amazed”, “My Love”, “Bluebird”, “Suicide”, “Let’s Love”, “I’ll Give You a Ring”, “Band on the Run”, “Live and Let Die”, “Nineteen Hundred and Eighty-Five”, “Baby Face” | |
The Go!! Show | 1966 | TV Series writer – 1 episode |
Composer
Title | Year | Status | Character |
---|---|---|---|
Back to the Egg | 1981 | TV Movie | |
Rockshow | 1980 | Documentary | |
Wings Live in Melbourne | 1975 | TV Special | |
One Hand Clapping | 1974 | Documentary |
Actor
Title | Year | Status | Character |
---|---|---|---|
Chasing Destiny | 2001 | TV Movie | Band Member #2 |
Back to the Egg | 1981 | TV Movie |
Producer
Title | Year | Status | Character |
---|---|---|---|
Swinging 60’s | 2010 | Video executive producer | |
The Beatles: Love Me Do | 2005 | Video executive producer |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Seaside Woman | 1980 | Short musician |
Self
Title | Year | Status | Character |
---|---|---|---|
WGN Morning News | 2016 | TV Series | Himself |
The Nation’s Favourite Bond Song | 2015 | TV Movie documentary | Himself |
Good Day L.A. | 2013 | TV Series | Himself |
Beware of Mr. Baker | 2012 | Documentary | |
Beatles Stories | 2011 | Documentary | Himself |
The McCartney Years | 2007 | Video documentary | Himself |
My Music: The British Beat | 2007 | TV Movie | Himself |
Classic Artists: The Moody Blues | 2006 | Documentary | Himself |
Rock Family Trees | 1995 | TV Series documentary | Himself |
Rock for Kampughea | 1983 | TV Movie documentary | Himself |
Rockshow | 1980 | Documentary | Himself |
Lieder & Leute | 1980 | TV Series | Himself – Singer |
Rockestra | 1979 | Documentary short | Himself – Musician |
Saturday Shake Up | 1979 | TV Series | Himself |
Tomorrow Coast to Coast | 1979 | TV Series | Himself |
Star Games | 1979 | TV Series | Himself |
Wings Over the World | 1979 | TV Movie documentary | Himself |
Paul | 1978 | TV Series | Himself – Wings |
Mike Yarwood in Persons | 1977 | TV Series | Himself |
The Midnight Special | 1977 | TV Series | Himself |
Wings Live in Melbourne | 1975 | TV Special | |
One Hand Clapping | 1974 | Documentary | Himself |
Top of the Pops | 1964-1974 | TV Series | Himself / Himself – Perfomers |
James Paul McCartney | 1973 | TV Movie | Himself |
Die Drehscheibe | 1972 | TV Series | Singer |
The Basil Brush Show | 1972 | TV Series | Himself |
Sounds’ 71 | 1971 | TV Series | Himself – Musician (as Ginger Baker’s Air Force) |
Beat-Club | 1966-1970 | TV Series | Himself – Musician |
Bouton Rouge | 1967 | TV Series documentary | Himself |
Ready, Steady, Go! | 1964-1965 | TV Series | Himself |
Thank Your Lucky Stars | 1965 | TV Series | Himself |
New Musical Express Poll Winners’ Concert | 1965 | TV Movie documentary | Himself (as The Moody Blues) |
Archive Footage
Source: