Michael John Pollack Wiki Biography
Michael John Pollack Jr. was born on the 30th May 1939, in Passaic, New Jersey, USA, and is an actor. best known for his role of C. W. Moss in the 1967 Arthur Penn cult crime drama “Bonnie and Clyde”. Apart from this role, he is also widely recognized for starring in “Melvin and Howard” (1980), “Roxanne” (1987), “Scrooged” (1988), “Tango & Cash” (1989) and “Arizona Dream” (1993).
Have you ever wondered how much wealth this veteran actor has accumulated so far? How rich Michael J. Pollard is? According to sources, it is estimated that the total amount of Michael J. Pollard’s net worth, as of early 2017, is over $1.5 million, acquired largely through his career in the moviemaking industry which has been active since 1959.
Michael J. Pollard Net Worth $1.5 million
Michael was born to Sonia and Michael John Pollack of American as well as Polish ancestry. After attending Montclair Kimberley Academy in New Jersey, he moved to New York City where he graduated from the Actors Studio Drama school. He debuted as an actor in 1958 when he appeared in Ambassador Theatre’s Broadway stageplay drama “Comes a Day”, while in the following year, Pollard appeared in Eugene O’Neill Theatre’s production “A Loss of Roses”. These engagements helped Pollard to enter the world of entertainment, acting, and also provided the basis for his net worth.
His small screen debut occurred in 1959 with a side role in “The Human Comedy”, episode seven of season two of “The DuPont Show of the Month” TV series. This engagement was followed by appearances in several other TV series, such as “Five Fingers”, “Alfred Hitchcock Presents” and “The Many Loves of Dobie Gillis”, all in 1959. Pollard’s big screen debut came with the role of George in 1962, in Martin Ritt’s thriller “Hemingway’s Adventures of a Young Man”. These involvements helped Michael J. Pollard to establish himself as a prominent young acto,r and also increased his net worth by a respectable amount of money.
Through the 1960s, he managed to maintain a continuous streak of acting engagements, and appeared in movies “The Stripper” (1963), “Wild Angels” (1966) and “The Russians Are Coming! The Russians Are Coming!” (1966) as well as TV series such as “Route 66”, “Channing”, “Gunsmoke” and “Star Trek”. However his real career breakthrough occurred in 1967 when Michael J. Pollard was cast for the role of the loyal but “moronic” character C. W. Moss in the cult classic crime drama “Bonnie and Clyde”. For this performance, Pollard was honored with prestigious Academy Award’s Oscar nomination as well as with Golden Globe and BAFTA Award nominations. It is certain that these ventures dramatically increased Michael J. Pollard’s popularity as well as his overall wealth.
READ RELATED: Music triggers the same reward centre in the brain as cocaine, study finds
In his acting career, Michael J. Pollard so far has added over 110 acting credits to his portfolio. Despite his talent, skills and wide recognition, his career somehow lacks many main and leading roles – he starred in the title role in 1970 drama “Little Fauss and Big Halsy”. Other memorable acting engagements include numerous appearances in movies, apart from those already mentioned above – “Dick Tracy” (1990), “Tumbleweeds” (1999) and Rob Zombie’s 2003 horror “House of 1000 Corpses” as well as TV series “The Ray Bradbury Theatre”, “The Toxic Crusaders”, “The Odyssey” and “Jack & Jill”. All these roles and appearances boosted Michael J. Pollard’s net worth by a significant margin.
During his professional acting career, Pollard has made a strong impact on modern and pop culture – Jim Lowe dedicated a song “Michael J. Pollard for President” to him, while Michael J. Fox, whose real middle name is Andrew, honored Pollard by adopting initial “J.”. Toy manufacturer AMT released “Michael J. Pollard Flower Power 1936 Ford”, a 1:25 toy car model replica decked out in paisley which Pollard drove in “Hannibal Brooks” (1969) movie.
When it comes to his personal life, Michael J. Pollard has been married once – between 1961 and 1969 with colleague, actress Beth Howland, with whom he has one child.
Full Name | Michael J. Pollard |
Net Worth | $1.5 Million |
Date Of Birth | May 30, 1939 |
Place Of Birth | Passaic, New Jersey, United States |
Height | 1.68 m |
Profession | Actor |
Education | Montclair Kimberley Academy |
Nationality | American |
Spouse | Beth Howland (m. 1961–1969) |
Children | Holly Pollack |
Parents | Michael John Pollack, Sonia Pollack |
https://www.facebook.com/Michael-J-Pollard-527508783933348/ | |
IMDB | http://www.imdb.com/name/nm0689488/ |
Allmusic | www.allmusic.com/artist/michael-j-pollard-mn0000395025 |
Nominations | Academy Award for Best Actor in a Supporting Role, Golden Globe Award for Best Supporting Actor – Motion Picture, Golden Globe Award for Best New Star of the Year – Actor, BAFTA Award for Most Promising Newcomer to Leading Film Roles |
Movies | “Melvin and Howard” (1980), “Roxanne” (1987), “Scrooged” (1988), “Tango & Cash” (1989), “Arizona Dream” (1993) |
TV Shows | “The Ray Bradbury Theatre”, “The Toxic Crusaders”, “The Odyssey”, “Jack & Jill” |
Quote | |
---|---|
1 | Hippies. They make them out to be bad. I’m not bad. I love everybody. Well, I like everybody. |
Fact | |
---|---|
1 | He has a small role in Sleepaway Camp III: Teenage Wasteland (1989). Coincidentally, his Bonnie and Clyde (1967) co-star, Estelle Parsons, was almost cast as Mrs. Voorhees in another 1980s slasher film, Friday the 13th (1980). Parsons was offered the part, but eventually declined, and Betsy Palmer took her place. |
2 | Before Robert Altman was signed to direct “Brewster McCloud”, Michael J. Pollard was considered for the title role. Bud Cort eventually played it. |
3 | His parents were both of Polish descent. |
4 | Credited by Traffic drummer Jim Capaldi with coining the term “The Low Spark of High Heeled Boys”. |
5 | One of the few actors to have appeared on both classic Sci -Fi shows “Lost In Space” and “Star Trek”. |
6 | An early career break occurred when Pollard was brought in as a replacement during the first season of TV’s “Dobie Gillis.” Co-star Bob Denver, who was stealing the show as Dobie’s beatnik buddy Maynard G. Krebs, was going to be drafted into the Army and had to exit the series. When Denver was classified “4-F” due to a longstanding neck injury and returned, Pollard’s character of weird cousin Jerome Krebs was quickly written out. |
7 | Played the role of “Hugo” in the original Broadway production of “Bye Bye Birdie” (costarring with Dick Van Dyke, Chita Rivera, Paul Lynde, and Dick Gautier) in the early 1960s. |
8 | In 1966, at the age of 27, Michael Pollard was hired as a guest star on Star Trek, playing “Jahn” in the episode “Miri”. The script called for an actor 14 years of age, but Pollard got the part anyway since his agent convinced the show’s producers that he looked like a teenager even though he was close to 30. |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Next Cassavetes | filming | Guide | |
The Woods | 2012/I | Moose | |
Sunburnt Angels | 2011 | Cards | |
House of 1000 Corpses | 2003 | Stucky | |
Backflash | 2002 | Video | Don |
Out of the Black | 2001 | Ned | |
Danny and Max | 2000 | Berquist | |
Forever Lulu | 2000 | Hippie | |
Jack & Jill | 2000 | TV Series | Ice Cream Man |
Becker | 1999 | TV Series | Elliott |
The Debtors | 1999 | ||
Tumbleweeds | 1999 | Mr. Cummings | |
L.A. Doctors | 1998 | TV Series | 8294-7 |
The Unknown Cyclist | 1998 | Gabe Sinclair | |
Merchants of Venus | 1998 | The Senator | |
Stir | 1997 | Hotel Manager | |
The Odyssey | 1997 | TV Series | Aeolus |
Toxic Crusaders: The Movie | 1997 | Video | Psycho (voice) |
Mad Dog Time | 1996 | Red Mash | |
Wings | 1995 | TV Series | Benny |
Tales from the Crypt | 1993 | TV Series | Ed |
Skeeter | 1993 | Hopper | |
Blossom | 1993 | TV Series | Randy |
Arizona Dream | 1993 | Fabian | |
The Ray Bradbury Theater | 1992 | TV Series | Mr. Benedict |
Split Second | 1992 | The Rat Catcher | |
Eerie, Indiana | 1992 | TV Series | Claude |
Motorama | 1991 | Lou | |
The Art of Dying | 1991 | Delbert | |
Another You | 1991 | Brad (uncredited) | |
Joey Takes a Cab | 1991 | Alan | |
The Arrival | 1991 | Lou | |
Guns of Paradise | 1991 | TV Series | Lester Barr |
Toxic Crusaders | 1991 | TV Series | Psycho |
Working Tra$h | 1990 | TV Movie | Palomar |
Dick Tracy | 1990 | Bug Bailey | |
Enid Is Sleeping | 1990 | Motel Manager | |
Nasty Boys | 1990 | TV Series | |
The Young Riders | 1990 | TV Series | John Eberly |
I Come in Peace | 1990 | Boner | |
Why Me? | 1990 | Ralph | |
Tango & Cash | 1989 | Owen | |
Superboy | 1989 | TV Series | Mr. Mxyzptlk |
Heartstopper | 1989 | Dr. Lubbock | |
Next of Kin | 1989 | Harold | |
Stuck with Each Other | 1989 | TV Movie | Smitty |
Sleepaway Camp III: Teenage Wasteland | 1989 | Herman | |
Night Visitor | 1989 | Stanley Willard | |
Fast Food | 1989 | Bud | |
Season of Fear | 1989 | Bob | |
Scrooged | 1988 | Herman | |
Crime Story | 1988 | TV Series | Leon Barski |
American Gothic | 1988 | Woody | |
Roxanne | 1987 | Andy | |
Paul Reiser Out on a Whim | 1987 | TV Movie | |
America | 1986 | Bob Jolly | |
The Patriot | 1986 | Howard | |
Leo & Liz in Beverly Hills | 1986 | TV Series | Leonard |
The American Way | 1986 | Tesla | |
Simon & Simon | 1986 | TV Series | Barnaby |
George Burns Comedy Week | 1985 | TV Series | |
Heated Vengeance | 1985 | Snake | |
The Fall Guy | 1984 | TV Series | Billy Hutton |
Candy the Stripper | 1983 | Video | Leotis |
Melvin and Howard | 1980 | Little Red | |
Between the Lines | 1977 | The Hawker | |
The Four of the Apocalypse… | 1975 | Clem | |
Get Christie Love! | 1974 | TV Series | Leonard Marvin |
Sunday in the Country | 1974 | Leroy | |
Movin’ On | 1974 | TV Series | Joe Shannon |
Dirty Little Billy | 1972 | Billy Bonney | |
Morbo | 1972 | Hombre de la casa | |
Frenchie King | 1971 | The Sheriff | |
Little Fauss and Big Halsy | 1970 | Little Fauss | |
Hannibal Brooks | 1969 | Packy | |
The Smugglers | 1968 | TV Movie | Piero |
Jigsaw | 1968 | Dill | |
Cimarron Strip | 1967 | TV Series | Bert |
The Danny Thomas Hour | 1967 | TV Series | Donna’s friend |
Bonnie and Clyde | 1967 | C.W. Moss | |
Caprice | 1967 | Barney | |
The Girl from U.N.C.L.E. | 1967 | TV Series | Herbie |
Enter Laughing | 1967 | Marvin | |
Star Trek | 1966 | TV Series | Jahn |
I Spy | 1966 | TV Series | Bernie |
The Wild Angels | 1966 | Pigmy | |
The Russians Are Coming the Russians Are Coming | 1966 | Stanley (airplane mechanic) (uncredited) | |
The Virginian | 1966 | TV Series | Georgie Sam Smith |
Lost in Space | 1966 | TV Series | The Boy |
Branded | 1965 | TV Series | Digby Popham |
Honey West | 1965 | TV Series | Jingles |
Mr. Novak | 1965 | TV Series | Go-Go Reader |
The Baileys of Balboa | 1965 | TV Series | Chester |
Gunsmoke | 1964 | TV Series | Cyrus |
Channing | 1964 | TV Series | Walter |
The Lucy Show | 1964 | TV Series | Ted Mooney |
Route 66 | 1963 | TV Series | Vinny |
Summer Magic | 1963 | Digby Popham | |
The Stripper | 1963 | Jelly | |
The Doctors and the Nurses | 1963 | TV Series | Jody Haig |
Going My Way | 1963 | TV Series | Danny Larkin |
Hemingway’s Adventures of a Young Man | 1962 | George (as Michael Pollard) | |
The Andy Griffith Show | 1962 | TV Series | Virgil |
Window on Main Street | 1962 | TV Series | Ziggy |
World Wide ’60 | 1960 | TV Series | Shoeshine boy |
Sunday Showcase | 1960 | TV Series | |
Startime | 1960 | TV Series | Doug |
The Many Loves of Dobie Gillis | 1959 | TV Series | Jerome Krebs |
Alfred Hitchcock Presents | 1959 | TV Series | Hansel Eidelpfeiffer / Shoeshine Boy |
Five Fingers | 1959 | TV Series | Davey |
Lux Playhouse | 1959 | TV Series | Spider |
It Happened to Jane | 1959 | Lloyd (uncredited) | |
The DuPont Show of the Month | 1959 | TV Series |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Liza | 1970 | TV Movie performer: “Singin’ in the Rain”, “New York, New York”, “I Won’t Dance”, “That’s Entertainment!” |
Self
Title | Year | Status | Character |
---|---|---|---|
Beautiful Darling | 2010 | Documentary | Himself |
Remembering Nigel | 2009 | Himself | |
Revolution! The Making of ‘Bonnie and Clyde’ | 2008 | Video documentary | Himself |
Liza | 1970 | TV Movie | Himself |
The 40th Annual Academy Awards | 1968 | TV Special | Himself – Nominee: Best Actor in a Supporting Role |
The Dick Cavett Show | 1968 | TV Series | Himself – Guest |
The New Cinema | 1968 | TV Movie documentary | Himself |
Henry Fonda and the Family | 1962 | TV Special | Himself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1968 | Oscar | Academy Awards, USA | Best Actor in a Supporting Role | Bonnie and Clyde (1967) |
1968 | Golden Globe | Golden Globes, USA | Best Supporting Actor | Bonnie and Clyde (1967) |
1968 | Golden Globe | Golden Globes, USA | Most Promising Newcomer – Male | Bonnie and Clyde (1967) |
1968 | BAFTA Film Award | BAFTA Awards | Most Promising Newcomer to Leading Film Roles | Bonnie and Clyde (1967) |
1968 | Golden Laurel | Laurel Awards | Male Supporting Performance | Bonnie and Clyde (1967) |
1968 | Golden Laurel | Laurel Awards | Male New Face | 7th place. |
Source: