Cornell Iral Haynes, Jr. Wiki Biography
Cornell Iral Haynes, Jr. widely known as a rapper Nelly has an estimated net worth which is equal to $65 million dollars. Nelly has earned this net worth not only through his career as an actor, though. He is also a songwriter, actor, entrepreneur and investor. Moreover, he is the winner of three Grammy Awards. Cornell Iral Haynes, Jr. was born on November 2, 1974 in Austin, Texas, United States. His father, Cornell Haynes, Sr., worked for US Air Forces and first three years of his life he spent in Spain. Later, he grew up with his mother, Rhonda Mack, in US as his parents divorced when he was a little boy.
Nelly Net Worth $65 Million
While studying in high school in 1993, Nelly together with Kyjuan, City Spud, Ali and Murphy Lee formed the hip hop group called ‘St. Lunatics’ thus opening Nelly’s net worth account. As the band’s career was not as successful as expected Nelly made a decision to begin a solo career. Nelly has released his first studio album ‘Country Grammar’ in 2000 under the label of Universal. The album increased Nelly’s net worth very significantly as the album was certified nine times platinum. Moreover, his second album ‘Nellyville’ was even more successful bringing fame and adding much to Nelly’s wealth and net worth. This album debuted at the first place on Billboard’s Top 200 Music Albums and received the certification being six times multiplatinum. Despite other famous awards ‘Nellyville’ received the Album of the Year nomination and Nelly won an award for the Best Male Rap Solo Performance and the Best Rap/Sung Collaboration for two singles from this album at the Grammy Awards in 2003. A year later Nelly won the Grammy Award again for the Best Rap Performance by a Duo or Group for his and Bad Boys II collaboration in a song called ‘Shake Ya Tailfeather. Due to a great demand, Nelly has released two albums in 2004 named ‘Sweat’ and ‘Suit’. Later on, Nelly increased his net worth releasing an album together with ‘St. Lunatics’ named ‘Who’s the Boss’ in 2006 and solo albums as follows ‘Brass Kunckles’ in 2008, ‘5.0’ in 2010 and ‘M.O’ in 2013. Despite Nelly’s outstanding career as a singer he also took part in several films including a leading role in ‘Snipes’ directed by Rich Murray, the supportive role in ‘The Longest Yard’ directed by Peter Segal where he also sang on the soundtrack. Nelly played in the episodes of ‘Crime Scene Investigation: New York’ and made the cameo appearance in ‘90210’ and ‘T.I. and Tiny: The Family Hustle’ also showed up in reality television series ‘The Next: Fame Is at Your Doorstep’. Now, he is listed as a supportive actor of the upcoming drama film ‘Reach Me’ directed and written by John Herzfeld.
READ RELATED: Christopher Bailey Height, Weight, Age, Body Statistics
Nelly has established charity organization 4Sho4Kids Foundation which helps sick children also educates people about the diseases and the use of transplants in order to have more donors. He has signed business contracts with companies like Nike, Reebok, Ford Motor. Nelly is the owner of Apple Bottoms, former owner of the Charlotte Bobcats.
Full Name | Nelly |
Net Worth | $65 Million |
Salary | $60 million |
Date Of Birth | November 2, 1974 |
Died | December 19, 1977, Washington, D.C., United States |
Place Of Birth | Austin, Texas, United States |
Height | 1.73 m |
Profession | American rapper, singer, songwriter, entrepreneur, actor |
Education | University City High School |
Nationality | American |
Spouse | William B. Ross |
Children | Chanel Haynes, Cornell Haynes III |
Parents | Rhonda Mack, Cornell Haynes, Sr. |
Siblings | City Spud, Jackie Donahue |
Partner | Ashanti (2003 – 2012) |
Nicknames | Nelly, Cornell Iral Haynes, Jr. |
https://www.facebook.com/nelly | |
https://twitter.com/nelly_mo | |
https://www.instagram.com/derrtymo/ | |
MySpace | https://myspace.com/nelly |
IMDB | www.imdb.com/name/nm0625099 |
Allmusic | www.allmusic.com/artist/nelly-mn0000861351 |
Awards | Grammy Awards for the Best Male Rap Solo Performance and the Best Rap/Sung Collaboration (2003), Teen Choice Award for Choice Rap Artist in a Movie (2005), Grammy Award again for the Best Rap Performance by a Duo or Group (2004), Billboard Music Award for Top Rap Artist (2002), Soul Train Music Awar… |
Record Labels | Universal, Derrty Ent., Motown, Universal Republic, Republic |
Albums | Country Grammar (2000), Nellyville, Sweat, Suit (2004), Who’s the Boss (2006), Brass Kunckles (2008), 5.0 (2010), M.O (2013) |
Music Groups | ‘St. Lunatics’ |
Nominations | Grammy Awards for Album of the Year/Best Rap Album/Record of the Year, American Music Awards, MTV Europe Music Awards, Billboard Music Award for Top R&B Album, BET Awards |
Movies | Snipes (2001), The Longest Yard (2005), A Fall from Grace (2014) |
TV Shows | Crime Scene Investigation: New York, Black Poker Stars Invitational (since 2008), Nellyville (2015), Rip the Runway (2005-2013), The Next: Fame Is at Your Doorstep (2012), Real Husbands of Hollywood (since 2013) |
Trademark | |
---|---|
1 | His chants include “E.I., E.I.!” (which means “Yes, bring it on!”) and “Uh-oh, uh-oh!” |
2 | His hand gesture is an L formed with one or both hands (the L stands for “Lunatics”). |
3 | Wearing sports and other clothing connected to St. Louis, his hometown. |
4 | Band Aid |
Quote | |
---|---|
1 | [About the shooting death of Michael Brown in Ferguson, Missouri] We gotta do something different. Black boys have been dying since we came to this country, ain’t nothin’ changed. He [Officer Darren Wilson] will not be the last cop to shoot an unarmed black man. |
2 | I don’t believe in luck. I believe everything happens for a reason. |
3 | “I’m not a big crier. I probably only cried five or six times in my life and I think four of those times was from my daddy kicking my butt”. |
Fact | |
---|---|
1 | After the August 2014 fatal shooting of Michael Brown by a police officer in Ferguson, Missouri, (a suburb of St. Louis, Missouri, USA), on Monday, August 18, 2014, Nelly went to Ferguson in solidarity with, and support of, the people of the place he considers his hometown. When he arrived on West Florissant Avenue, the epicenter of the protests in Ferguson, Nelly wore a “#MikeBrown” t-shirt. |
2 | On Saturday, August 16, 2014, Nelly announced that he had set-up and funded a scholarship fund in Michael Brown’s name. It will help to put teenagers, selected by Brown’s family, through college. Nelly, along with rapper T.I., actor Kevin Hart, and NBA Charlotte Hornets professional basketball player Al Jefferson will donate $15,000 per year to the fund. |
3 | Releasing Nellyville on June 25th [June 2002] |
4 | Is good friends with Rapper/Actor T.I.(I) and his wife Tameka ‘Tiny’ Cottle. He sometimes appears on their reality-t.v. show T.I. & Tiny: The Family Hustle. |
5 | Created the “Apple Bottom” clothing line. |
6 | Is a vegetarian |
7 | His older sister, Jackie Donahue, lost her 3-year battle with leukemia in March 2005, she was 31 years old. |
8 | Attended the same high school as actor ‘Edgar L. Davis’ and Disney animator Marlon West. |
9 | When his sister Jackie Donahue needed a bone marrow transplant, Nelly helped her begin the Jes Us 4 Jackie campaign to raise awareness of the need for more bone marrow and blood stem cell donors. With this campaign, Nelly and Jackie hope to enroll more donors, especially among black Americans and other minority groups. |
10 | Nominated for five 2003 Grammys: Album of the Year and Best Rap Album for “Nellyville”, Record of the Year and Best Rap/Sung Collaboration for “Dilemma”, and Best Male Rap Solo Performance for “Hot in Herre”. Nelly won for Best Rap/Sung Collaboration and Best Male Rap Solo Performance. |
11 | Won the 2003 American Music Award for “Fan’s Choice” and received 4 other nominations. |
12 | Won 6 Billboard Music Awards in 2002 (Artist of the Year, Male Artist of the Year, Male Hot 100 Artist of the Year, Male R&B/Hip-Hop Artist of the Year, Rap Artist of the Year, and Rap Track of the Year for “Hot in Herre”) and received nominations in 8 other categories. |
13 | Featured in Teen People’s “25 Hottest Stars Under 25” issue in 2001 and 2002 |
14 | Ranked #39 on Entertainment Weekly’s 2002 “101 Most Powerful” List |
15 | “Hot in Herre” was #1 on the Billboard Hot 100 for 7 weeks, followed immediately by “Dilemma” (featuring Kelly Rowland), which was #1 for 10 weeks. “Dilemma” was the first ever rap song to stay at #1 for 10 weeks on the Billboard Hot 100. Nelly is tied with Sir Elton John for the most consecutive weeks at #1 on the Billboard Hot 100 by a male solo artist. |
16 | His sophomore album, “Nellyville”, debuted at #1 on the Billboard 200 with first-week sales of 714,000+ units. It stayed at #1 for 3 weeks. After only a month, it was certified triple platinum. |
17 | Won the 2002 American Music Award for “Favorite Rap/Hip-Hop Artist” |
18 | Nominated for two 2002 Grammys: Best Rap Solo Performance (“Ride Wit Me”) and Best Rap/Sung Collaboration (“Where the Party At?” with Jagged Edge) |
19 | Named one of People Magazine’s “Breakthrough Stars of 2001”. |
20 | Has his own clothing line, Vokal. |
21 | Won Favorite New Male Artist at the 2001 Blockbuster Entertainment Awards. |
22 | Has started two new trends amongst his fans: wearing sports jerseys backward (such that one’s favorite player’s name is on one’s chest rather than back) and wearing a Band-Aid on either cheek. |
23 | Nelly’s “Ride Wit Me” was named Best Rap Video of 2001 at the MTV Video Music Awards. [September 2001] |
24 | Children: daughter, Chanel Haynes (b. 2-27-94) and Cornell Haynes III “Tre” (b. 3-2-99). Chanel was born 2 months early. |
25 | Has three tattoos: “Lunatic” (above his navel), a human heart appearing to emerge from his chest (upper left chest), and five playing cards and dice (right arm). |
26 | His trademark hand gesture is an L formed with one or both hands (the L stands for “Lunatics”). |
27 | His trademark chants include “E.I., E.I.!” (which means “Yes, bring it on!”) and “Uh-oh, uh-oh!” |
28 | Often wears clothing bearing the logos of St. Louis’ sports teams. |
29 | Named “Best New Artist” at the 1st Annual BET Awards in 2001. |
30 | His first solo album, “Country Grammar”, debuted at #1 on the Billboard Top 40. Nelly and “Country Grammar” were nominated for two 2001 Grammy Awards–Best Rap Album and Best Rap Solo Performance. On July 18, 2001, it was certified 7x platinum. “Ride Wit Me”, off the “Country Grammar” album, was nominated for three 2001 MTV Video Music Awards–Best Male Video, Best Rap Video, and Viewer’s Choice. [June 2000] |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Ted 2 | 2015 | performer: “Ride Wit Me” / writer: “Ride Wit Me” – as Cornell Haynes | |
Mike & Mike | 2015 | TV Series performer – 1 episode | |
Rap Critic Reviews | 2014 | TV Series performer – 1 episode | |
Dancing with the Stars | TV Series writer – 1 episode, 2014 performer – 1 episode, 2008 | ||
21 Coolest Collabs of the 21st Century | 2014 | TV Movie performer: “Dilemma” | |
Dancing on Ice | TV Series performer – 2 episodes, 2014 writer – 2 episodes, 2014 | ||
Todd’s Pop Song Reviews | 2012-2014 | TV Series performer – 3 episodes | |
American Music Awards 2013 | 2013 | TV Special performer: “Cruise”, “Ride wit Me” / writer: “Ride wit Me” | |
About Time | 2013/I | performer: “Dilemma” / writer: “Dilemma” – as Cornell Haynes | |
The Big Dirty List Show: 50 Years of Sex and Music | 2013 | TV Movie documentary performer: “Hot in Herre” | |
Mulheres Ricas | 2013 | TV Series performer – 1 episode | |
Austenland | 2013 | performer: “Hot in Herre” / writer: “Hot in Herre” | |
Pitch Perfect | 2012 | writer: “Just A Dream” – as Cornell Hayes / writer: “Pool Mashup: Just The Way You Are/Just A Dream” – uncredited | |
Spring Breakers | 2012 | writer: “Hot In Here” – as Cornell Haynes | |
Big Brother | 2012 | TV Series performer – 1 episode | |
Madagascar 3: Europe’s Most Wanted | 2012 | performer: “Hot in Herre” – as Cornell Haynes | |
EastEnders | 2011 | TV Series performer – 2 episodes | |
Parks and Recreation | 2011 | TV Series performer – 1 episode | |
90210 | 2010-2011 | TV Series 2 episodes | |
No Strings Attached | 2011/I | performer: “SHAKE YA TAILFEATHER” / writer: “SHAKE YA TAILFEATHER” – as Cornell Haynes | |
Jimmy Kimmel Live! | TV Series performer – 1 episode, 2010 writer – 1 episode, 2010 | ||
The Tonight Show with Jay Leno | TV Series performer – 1 episode, 2010 writer – 1 episode, 2010 | ||
Formula 1: BBC Sport | 2010 | TV Series performer – 1 episode | |
20 to 1 | TV Series documentary performer – 1 episode, 2010 writer – 1 episode, 2010 | ||
Glee | 2009 | TV Series writer – 1 episode | |
Entourage | 2009 | TV Series performer – 1 episode | |
Generation Kill | 2008 | TV Mini-Series writer – 2 episodes | |
So You Think You Can Dance | TV Series performer – 1 episode, 2008 writer – 1 episode, 2008 | ||
Chuck | 2007 | TV Series performer – 1 episode | |
Criminal Minds | 2007 | TV Series 1 episode | |
Bling: A Planet Rock | 2007 | Documentary performer: “Grillz” / writer: “Grillz” | |
Karaoke Revolution Presents: American Idol | 2007 | Video Game as Cornell Hayes, “Dilemma” | |
Gilmore Girls | TV Series performer – 1 episode, 2006 writer – 1 episode, 2006 | ||
UFC 59: Reality Check | 2006 | TV Special performer: “#1” – uncredited / writer: “#1” – uncredited | |
In the Mix | 2005 | performer: “Get It Poppin’” | |
Summerslam | 2005 | TV Special performer: “Get it Poppin’” | |
The Longest Yard | 2005 | “Boom” / lyrics: “Errtime” / performer: “Errtime”, “Boom”, “Fly Away” | |
Meet the Barkers | 2005 | TV Series performer: “Ride with Me” | |
Are We There Yet? | 2005 | performer: “Ride Wit Me” / writer: “Ride Wit Me” – as Cornell Haynes | |
Bride & Prejudice | 2004 | performer: “Ride wit Me” | |
Saturday Night Live | 2002-2004 | TV Series performer – 2 episodes | |
Beef II | 2004 | Video documentary performer: “#1”, “Roc the Mic Remix” | |
Soul Plane | 2004 | performer: “Ride wit Me” / writer: “Ride wit Me” – as Cornell Haynes | |
Love Don’t Cost a Thing | 2003 | performer: “Air Force Ones” / writer: “Air Force Ones” – as Cornell Haynes | |
The Haunted Mansion | 2003 | performer: “Iz U” / writer: “Iz U” | |
Bad Boys II | 2003 | performer: “Shake Ya Tailfeather” / producer: “Shake Ya Tailfeather” / writer: “Shake Ya Tailfeather” | |
Weird Al Presents Al-TV | 2003 | TV Special “Trash Day” | |
The Real Cancun | 2003 | Documentary performer: “Hot in Herre” / writer: “Hot in Herre” – as Cornelius Haynes | |
Head of State | 2003 | performer: “Hot in Herre” / writer: “Hot in Herre” – as Cornell Haynes | |
Agent Cody Banks | 2003 | performer: “Hot in Herre” / writer: “Hot in Herre” – as Cornell Haynes, Jr. | |
How to Lose a Guy in 10 Days | 2003 | as Cornell Haynes, “Hot in Herre” / performer: “Hot in Herre” | |
Scrubs | 2002 | TV Series performer – 1 episode | |
Top of the Pops | TV Series performer – 3 episodes, 2000 – 2002 writer – 2 episodes, 2000 – 2001 | ||
Smallville | TV Series performer – 1 episode, 2002 writer – 1 episode, 2002 | ||
Ali G Indahouse | 2002 | as Haynes, “E.I.” / performer: “E.I.” | |
Undeclared | 2002 | TV Series performer – 1 episode | |
Formula 51 | 2001 | performer: “Utha Side” / writer: “Utha Side” – as Haynes | |
Training Day | 2001 | performer: “#1” / writer: “#1” | |
Scary Movie 2 | 2001 | performer: “Ride Wit Me” / writer: “Ride Wit Me” | |
Friends | TV Series performer – 1 episode, 2001 writer – 1 episode, 2001 | ||
Saving Silverman | 2001 | performer: “Country Grammar” / writer: “Country Grammar” – as Cornell Haynes | |
Unison | 2000 | Video Game performer: “Country Grammar” |
Actor
Title | Year | Status | Character |
---|---|---|---|
A Fall from Grace | 2015 | pre-production | Officer Glen Donner |
Reach Me | 2014 | E-Ruption | |
CSI: NY | 2008-2009 | TV Series | Terrence Davis |
The Longest Yard | 2005 | Megget | |
Cedric the Entertainer Presents | 2003 | TV Series | East Boogie |
Snipes | 2001 | Prolifik / Clarence |
Self
Title | Year | Status | Character |
---|---|---|---|
Super Bowl XXXVIII | 2004 | TV Movie | Himself – Halftime Performer |
Inside Out | 2003 | TV Series documentary | Himself |
Justin Timberlake: Justified – The Videos | 2003 | Video | Himself |
2003 Radio Music Awards | 2003 | TV Special | Himself |
Tinseltown TV | 2003 | TV Series | Himself |
MTV Video Music Awards 2003 | 2003 | TV Special | Himself |
MTV Video Music Awards Opening Act | 2003 | TV Special | Himself |
MTV Bash: Carson Daly | 2003 | TV Special | Himself |
3rd Annual BET Awards | 2003 | TV Special documentary | Himself |
Fuse’s Summer Jam X | 2003 | TV Movie | Himself |
The 17th Annual Soul Train Music Awards | 2003 | TV Special | Himself |
The 45th Annual Grammy Awards | 2003 | TV Special | Performer |
50 Sexiest Video Moments | 2003 | TV Movie documentary | Himself |
The 30th Annual American Music Awards | 2003 | TV Special | Himself – Presenter |
Hip Hop Babylon | 2003 | TV Movie | Himself – Interviewee |
The 2002 Billboard Music Awards | 2002 | TV Special | Himself |
Top of the Pops | 2000-2002 | TV Series | Himself |
Soul Train | 2001-2002 | TV Series documentary | Himself |
MTV Video Music Awards 2002 | 2002 | TV Special | Himself – Presenter |
Late Show with David Letterman | 2002 | TV Series | Himself |
Diary Presents: VMA Superstars | 2002 | TV Movie | Himself |
The Teen Choice Awards 2002 | 2002 | TV Special | Himself – Presenter |
2nd Annual BET Awards | 2002 | TV Movie documentary | Himself |
Summer Music Mania 2002 | 2002 | TV Movie | Himself – Performer |
The 16th Annual Soul Train Music Awards | 2002 | TV Special | Himself |
The 44th Annual Grammy Awards | 2002 | TV Special | Himself |
The 29th Annual American Music Awards | 2002 | TV Special | Himself – Presenter |
The AXE House Party | 2002 | TV Movie | Himself |
The 2001 Billboard Music Awards | 2001 | TV Special | Himself |
Rip Van Nelly | 2001 | Video Game | Himself (voice) |
MTV Video Music Awards 2001 | 2001 | TV Special | Himself – Presenter |
Source Awards 2001 | 2001 | TV Special | Himself – Performer |
MTV 20: Live & Almost Legal | 2001 | TV Movie documentary | Himself |
1st Annual BET Awards | 2001 | TV Special | Himself |
The 2001 World Music Awards | 2001 | TV Special | Himself |
The 25 Hottest Stars Under 25 | 2001 | TV Special | Himself – Performer |
The 15th Annual Soul Train Music Awards | 2001 | TV Special | Himself |
The 43rd Annual Grammy Awards | 2001 | TV Special | Himself |
Super Bowl XXXV | 2001 | TV Movie | Himself – Halftime Performer |
Super Bowl XXXV Halftime Show | 2001 | TV Movie | Himself |
Cribs | 2001 | TV Series | Himself |
The 28th Annual American Music Awards | 2001 | TV Special | Himself |
Summer Music Mania 2001 | 2001 | TV Movie | Himself |
Teen Choice Presents: Teenapalooza | 2001 | TV Movie | Himself |
The Road Home | 2000 | TV Series | Himself |
The 2000 Radio Music Awards | 2000 | TV Special | Himself – Performer |
Jenny Jones | 2000 | TV Series | Himself |
The Source Hip-Hop Music Awards 2000 | 2000 | TV Special | Himself |
Wild On… | 1997 | TV Series | Himself |
MTV Beach House | 1993 | TV Series | Himself |
The Real | 2015 | TV Series | Himself |
Real Husbands of Hollywood | 2013-2015 | TV Series | Himself |
Nellyville | 2014 | TV Series | Himself |
The View | 2004-2014 | TV Series | Himself |
Mike & Mike | 2014 | TV Series | Himself |
BET Awards 2014 | 2014 | TV Special | Himself |
I Love the 2000s | 2014 | TV Mini-Series | Himself |
Katie | 2013-2014 | TV Series | Himself – Musical Guest / Himself – Guest |
2014 Billboard Music Awards | 2014 | TV Special | Himself – Winner (credit only) |
American Music Awards 2013 | 2013 | TV Special | Himself – Performer |
Larry King Now | 2012-2013 | TV Series | Himself – Guest |
The Arsenio Hall Show | 2013 | TV Series | Himself – Guest / Himself – Musical Guest |
2013 BET Hip Hop Awards | 2013 | TV Special | Himself |
Good Day L.A. | 2013 | TV Series | Himself |
Chelsea Lately | 2010-2013 | TV Series | Himself – Guest |
The Tonight Show with Jay Leno | 2000-2013 | TV Series | Himself – Musical Guest / Himself / Himself – At the Grammys / … |
The Wendy Williams Show | 2013 | TV Series | Himself – Musical Guest |
Big Morning Buzz Live with Nick Lachey | 2013 | TV Series | Himself – Musical Guest / Himself |
RapFix Live | 2013 | TV Series | Himself |
The Country Vibe with Chuck and Becca | 2013 | TV Series | |
BET Awards 2013 | 2013 | TV Special | Himself |
So So Def All-Star 20th Anniversary Concert | 2013 | TV Movie | Himself |
360TV | 2012 | TV Series | Himself |
The Next | 2012 | TV Series | Himself |
Watch What Happens: Live | 2012 | TV Series | Himself – Guest |
Late Night with Jimmy Fallon | 2012 | TV Series | Himself |
2011 BET Hip Hop Awards | 2011 | TV Special | Himself |
BET Awards 2011 | 2011 | TV Special | Herself |
Cartoon Network Hall of Game Awards | 2011 | TV Special | Himself |
90210 | 2011 | TV Series | Himself |
Jimmy Kimmel Live! | 2003-2011 | TV Series | Himself / Himself – Musical Guest |
Talk Stoop with Cat Greenleaf | 2010 | TV Series | Himself |
Ellen: The Ellen DeGeneres Show | 2004-2010 | TV Series | Himself / Himself – Musical Performer |
VEVO Go Shows | 2010 | TV Series | Himself |
2010 BET Hip Hop Awards | 2010 | TV Special | Himself |
The Mo’Nique Show | 2010 | TV Series | Himself |
2010 VH1 Hip Hop Honors: The Dirty South | 2010 | TV Special | Himself – Performer |
The Best of the World Music Awards | 2010 | TV Special | Himself |
All Star Comedy Jam | 2009 | TV Special documentary | Himself (uncredited) |
2009 World Series of Poker | 2009 | TV Series | Himself |
The Tonight Show with Conan O’Brien | 2009 | TV Series | Himself |
A Night for Vets: An MTV Concert for the Brave | 2008 | TV Special | Himself – Performer |
Total Finale Live | 2008 | TV Movie | Himself |
BET Hip Hop Awards 2008 | 2008 | TV Special | Herself |
BET Awards ’08 | 2008 | TV Special | Himself |
BET Awards 2008 | 2008 | TV Special | Himself – Performer |
Access Granted | 2003-2008 | TV Series | Himself |
Black Poker Stars Invitational | 2008 | TV Series | Himself |
Iron Ring | 2008 | TV Series | Himself |
Rip the Runway ’08 | 2008 | TV Movie | Himself – Host |
Framed | 2007 | TV Series documentary | Himself |
BET Hip-Hop Awards | 2007 | TV Special | Himself |
4th Annual VH1 Hip-Hop Honors | 2007 | TV Movie | Himself |
MTV Video Music Awards 2007 | 2007 | TV Special | Himself |
BET Awards 2007 | 2007 | TV Special | Himself |
The World Awaits: De La Hoya vs. Mayweather | 2007 | TV Movie | Himself – Audience Member (uncredited) |
BET Hip-Hop Awards | 2006 | TV Special | Himself – Guest |
Boost Mobile Rockcorps | 2006 | TV Movie | Himself |
SexTV | 2006 | TV Series documentary | Himself |
Late Night with Conan O’Brien | 2006 | TV Series | Himself |
Quite Frankly with Stephen A. Smith | 2006 | TV Series | Himself |
MTV New Year of Music: New Years Eve 2006 | 2006 | TV Movie | Herself |
Fashion Rocks | 2005 | TV Movie | Himself |
Notarized: Year End Video Countdown | 2005 | TV Movie | Himself |
Beef III | 2005 | Video documentary | Himself – Recording Artist |
An All-Star Salute to Patti LaBelle: Live from Atlantis | 2005 | TV Special | Himself |
25 Strong: The BET Silver Anniversary Special | 2005 | TV Special | Himself / Performer |
2nd Annual VH1 Hip-Hop Honors | 2005 | TV Movie | Himself |
MTV Video Music Awards 2005 | 2005 | TV Special | Himself – Presenter |
It’s the Shoes | 2005 | TV Series documentary | |
The Great American Bash | 2005 | TV Movie | Himself (voice) |
Rove Live | 2005 | TV Series | Himself |
BET Awards 2005 | 2005 | TV Special | Himself |
Inked | 2005 | TV Series | Himself |
The 47th Annual Grammy Awards | 2005 | TV Special | Himself – Presenter of Best Male R&B Vocal Performance |
Tsunami Aid: A Concert of Hope | 2005 | TV Special | Himself |
Poorman’s Bikini Beach | 2005 | TV Series | Himself |
MADtv | 2001-2004 | TV Series | Himself |
The 2004 Billboard Music Awards | 2004 | TV Special | Himself |
The Dome | 2004 | TV Series | Himself |
TV total | 2004 | TV Series | Himself |
MTV Europe Music Awards 2004 | 2004 | TV Special | Himself – Performer |
Maury | 2004 | TV Series | Himself |
2004 Radio Music Awards | 2004 | TV Special | Himself |
Last Call with Carson Daly | 2004 | TV Series | Himself |
Making the Video | 2004 | TV Series documentary | Himself |
Saturday Night Live | 2002-2004 | TV Series | Himself – Musical Guest |
The Late Late Show with Craig Kilborn | 2002-2004 | TV Series | Himself |
Steve Harvey’s Big Time Challenge | 2004 | TV Series | Himself |
Top of the Pops Saturday | 2004 | TV Series documentary | Himself |
MTV Video Music Awards 2004 | 2004 | TV Special | Himself – Performer |
Summer Music Mania 2004 | 2004 | TV Movie | Himself |
Nellyville: Bonus DVD | 2004 | Video | Himself |
The 18th Annual Soul Train Music Awards | 2004 | TV Special | Himself |
The Sharon Osbourne Show | 2004 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2005 | Teen Choice Award | Teen Choice Awards | Choice Rap Artist in a Movie | The Longest Yard (2005) |
2004 | Grammy | Grammy Awards | Best Rap Performance by a Duo or Group | Bad Boys II (2003) |
2003 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Song from a Motion Picture | Training Day (2001) |
2003 | Grammy | Grammy Awards | Best Rap/Sung Collaboration |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | Teen Choice Award | Teen Choice Awards | Choice Summer Song | |
2006 | MTV Movie Award | MTV Movie Awards | Best Breakthrough Performance | The Longest Yard (2005) |
2006 | People’s Choice Award | People’s Choice Awards, USA | Favorite Song from a Movie | The Longest Yard (2005) |
2005 | Grammy | Grammy Awards | Best Rap Album | For the album “Suit.” |
2003 | Grammy | Grammy Awards | Best Rap Album | For the album “Nellyville.” |
2003 | MTV TRL Award | MTV TRL Awards | Rock The Mic Award | For ‘Hot In Herre’ |
2002 | Black Reel | Black Reel Awards | Best Song | Training Day (2001) |
2001 | Grammy | Grammy Awards | Best Rap Album | For the album “Country Grammar.” |
Source: