Eric William Moore Wiki Biography
William Moore was born on the 18th May 1985, in Hayti, Missouri USA, and is an American Football strong safety, who played in the National Football League (NFL) for the Atlanta Falcons from 2009 to 2015 and since then has been a free agent.
Have you ever wondered how rich William Moore is, as of mid- 2017? According to authoritative sources, it has been estimated that Moore’s net worth is as high as $1 million, an amount earned through his career in the NFL, which has been active since 2009.
William Moore Net Worth $1 Million
William grew up in his hometown and went to Hayti High School, where he started playing football. He was used as wide receiver and cornerback, making a difference at both ends of the field. He received several recognitions for his efforts, as he posted a school record of 74 receptions for 1,768 yards while scoring 34 touchdowns.
After high school matriculation, William enrolled at the University of Missouri, but was offered scholarships for such universities as Oklahoma, Arkansas, Purdue, Illinois, and Mississippi among many others. He spent the first season redshirted, and then in the second year he appeared in nine games, making 30 tackles and one interception. He continued to play well in college, setting the record in 2007 for most interceptions with eight, and made 117 tackles, and so was named into First-team All-American that year, and Second-team All-Big 12. He finished his college career with 284 tackles, alongside 11 interceptions and three sacks and also achieved four interception return touchdowns, which was a school record.
READ RELATED: Fatty liver disease symptoms: Three visible warning signs on your skin – what to look for
Following his graduation, William declared for the 2009 NFL Draft, and was selected by the Atlanta Falcons as the 55th overall pick. He chose the No. 25 in honor of a tragically deceased teammate from Missouri, who died during volunteer work.
In his rookie season, William appeared in two games only, making one tackle. However, his playing time increased in 2010, wearing his jersey in all 16 games. He used his chance rather well, making 72 tackles overall with a career high five interceptions. Moore continued to make great plays, earning Pro-Bowl selection in 2012, and in 2013 he was offered a new contract worth $32 million over five years, which increased his wealth to a large degree. Unfortunately, following the end of 2014 season, Atlanta hired a new head coach, Dan Quinn, who didn’t see William in his plans, and as a result, he was released by the club to make space for other players. Since then, he has been a free agent, so far without another club.
Regarding his personal life, William tends to keep details of his private affairs hidden from the media, therefore, no information is available about Moore’s life off the field.
Full Name | Bill Moore |
Net Worth | $1 Million |
Date Of Birth | May 18, 1985 |
Died | April 23, 1963, Alabama, United States |
Place Of Birth | Hayti, Missouri, United States |
Height | 1.85 m |
Weight | 101 kg |
Profession | Football player |
Education | Thiel College |
Nationality | American |
Spouse | Mollie Sugden (m. 1958–2000) |
Children | Robin Moore, Simon Moore |
Parents | William Shaw, Marilyn Moore |
https://twitter.com/willymo_25 | |
IMDB | http://www.imdb.com/name/nm0602032/ |
Camera Department
Title | Year | Status | Character |
---|---|---|---|
The Bourne Ultimatum | 2007 | electrician | |
The Good Shepherd | 2006 | Shop Electric / electrician | |
The Sopranos | 2006 | TV Series electrician – 2 episodes | |
The Producers | 2005 | electrician | |
Prime | 2005 | additional electrician | |
Kidnapped | 2005 | TV Movie rigging electric best boy | |
Hide and Seek | 2005 | electrician | |
Maid in Manhattan | 2002 | electrician – uncredited | |
Unfaithful | 2002 | electrician | |
Jim Brown: All American | 2002 | TV Movie documentary still photographer: St. Simons Island, GA | |
G String Divas | TV Series second electric – 9 episodes, 2000 second electrician – 2 episodes, 2000 | ||
The Talented Mr. Ripley | 1999 | Generator Operator | |
The Astronaut’s Wife | 1999 | gaffer: New York | |
Summer of Sam | 1999 | gaffer: New York – as Bill Moore | |
The Siege | 1998 | gaffer: John Toll re-shoot | |
Living Out Loud | 1998 | best boy electric: New York | |
Kundun | 1997 | best boy | |
Firehouse | 1997 | TV Movie electrician – as Bill Moore | |
Courage Under Fire | 1996 | electrical best boy – as Bill Moore | |
Fargo | 1996 | rigging gaffer | |
Dead Man Walking | 1995 | best boy electric | |
Dead Presidents | 1995 | best boy | |
The Shawshank Redemption | 1994 | lamp operator – as Bill Moore | |
The Hudsucker Proxy | 1994 | assistant chief lighting technician | |
Romeo Is Bleeding | 1993 | Best Boy Electrician | |
Passion Fish | 1992 | best boy electric – as Bill Moore | |
Thunderheart | 1992 | electrician | |
Strictly Business | 1991 | electrician | |
Back to the Future… The Ride | 1991 | Short electrician | |
Homicide | 1991 | rigging gaffer | |
Friday the 13th Part VIII: Jason Takes Manhattan | 1989 | electrician: second unit – as Bill Moore | |
Troop Beverly Hills | 1989 | company grip | |
Crocodile Dundee II | 1988 | rigging electrical best boy | |
Invisible Thread | 1987 | TV Movie electrician – as Bill Moore | |
The Beat Generation: An American Dream | 1987 | Documentary gaffer | |
Five Corners | 1987 | rigging electrical best boy | |
Sid and Nancy | 1986 | best boy electric: New York | |
Home of the Brave: A Film by Laurie Anderson | 1986 | Documentary electrician | |
Wham! in China: Foreign Skies | 1986 | Documentary key grip | |
Walls of Glass | 1985 | electrician: second unit – as Bill Moore | |
Ozawa | 1985 | TV Movie documentary electrician | |
The First Turn-On!! | 1983 | key grip | |
Splitz | 1982 | loader | |
The Hills Have Eyes | 1977 | grip – as Bill Moore | |
Great News | 2017 | TV Series Basecamp Genny Operator – 1 episode | |
Z: The Beginning of Everything | 2017 | TV Series Generator Operator – 9 episodes | |
Unbreakable Kimmy Schmidt | 2015-2016 | TV Series Generator Operator – 26 episodes | |
Blue Bloods | 2010-2016 | TV Series lighting technician – 63 episodes | |
Master of None | 2015 | TV Series Generator Operator – 6 episodes | |
Tower Heist | 2011 | Shop Electric | |
An Invisible Sign | 2010 | generator operator – as Bill Moore | |
The Six Wives of Henry Lefay | 2009 | best boy | |
Revolutionary Road | 2008 | electrician | |
You Don’t Mess with the Zohan | 2008 | rigging electric best boy – uncredited | |
Shine a Light | 2008 | Documentary Generator Operator / generator operator | |
American Gangster | 2007 | lighting technician – uncredited | |
Across the Universe | 2007 | electrician | |
The Nanny Diaries | 2007 | rigging electric – uncredited |
Art Department
Title | Year | Status | Character |
---|---|---|---|
Blindspot | 2015-2016 | TV Series LED Electric – 11 episodes | |
The Mysteries of Laura | 2015-2016 | TV Series Shop Electric – 11 episodes | |
The Adjustment Bureau | 2011 | key shop electric | |
The Sorcerer’s Apprentice | 2010 | designer: LED – uncredited / key shop electric: Bedford Armory – uncredited | |
The Taking of Pelham 1 2 3 | 2009 | on-set LED technician | |
Malcolm X | 1992 | best boy construction electric |
Visual Effects
Title | Year | Status | Character |
---|---|---|---|
The Amazing Spider-Man 2 | 2014 | interactive lighting designer | |
The Sorcerer’s Apprentice | 2010 | interactive lighting designer |
Special Effects
Title | Year | Status | Character |
---|---|---|---|
The Wolf of Wall Street | 2013 | electronics technician: Yacht SFX – uncredited |
Source: